Standings
AS OF MW 4 · MODEL COLUMNS FROM 10,000 SEASON SIMULATIONS
Points are facts. The percentages are me — hold them against me in May.
| # | CLUB | P | GD | PTS | TITLE | TOP 4 | RELEGATION |
|---|---|---|---|---|---|---|---|
| 1 | MCIManchester City | 3 | +5 | 9 | 22.0% | 78.0% | <0.1% |
| 2 | ARSArsenal | 3 | +5 | 9 | 62.1% | 94.5% | — |
| 3 | HULHull City | 3 | +3 | 7 | — | <0.1% | 74.9% |
| 4 | CHEChelsea | 3 | +1 | 6 | 1.4% | 22.0% | 2.1% |
| 5 | BREBrentford | 3 | +3 | 5 | 1.0% | 15.4% | 3.3% |
| 6 | LIVLiverpool | 3 | +2 | 5 | 3.9% | 38.8% | 0.5% |
| 7 | NEWNewcastle United | 3 | +2 | 5 | 1.0% | 16.7% | 2.9% |
| 8 | EVEEverton | 3 | +2 | 5 | 0.4% | 10.9% | 5.4% |
| 9 | LEELeeds United | 3 | +1 | 5 | 0.5% | 10.1% | 6.3% |
| 10 | BHABrighton & Hove Albion | 3 | +3 | 4 | 1.1% | 15.5% | 3.3% |
| 11 | MUNManchester United | 3 | +1 | 4 | 3.1% | 33.3% | 0.9% |
| 12 | SUNSunderland | 3 | 0 | 4 | <0.1% | 2.0% | 20.9% |
| 13 | CRYCrystal Palace | 3 | -4 | 3 | 0.3% | 7.2% | 8.2% |
| 14 | IPSIpswich Town | 3 | -4 | 3 | — | 0.2% | 57.2% |
| 15 | BOUAFC Bournemouth | 3 | -1 | 2 | 1.1% | 17.1% | 3.4% |
| 16 | NOTNottingham Forest | 3 | -1 | 2 | 0.3% | 7.1% | 9.0% |
| 17 | AVLAston Villa | 3 | -5 | 1 | 1.7% | 24.8% | 1.7% |
| 18 | TOTTottenham Hotspur | 3 | -5 | 1 | <0.1% | 2.3% | 19.5% |
| 19 | FULFulham | 3 | -3 | 0 | 0.1% | 3.9% | 15.3% |
| 20 | COVCoventry City | 3 | -5 | 0 | <0.1% | 0.2% | 65.1% |
T = TITLE · 4 = TOP 4 · R = RELEGATION
1MCIMan City9T 22.04 78.0R <0.1
2ARSArsenal9T 62.14 94.5R —
3HULHull7T —4 <0.1R 74.9
4CHEChelsea6T 1.44 22.0R 2.1
5BREBrentford5T 1.04 15.4R 3.3
6LIVLiverpool5T 3.94 38.8R 0.5
7NEWNewcastle5T 1.04 16.7R 2.9
8EVEEverton5T 0.44 10.9R 5.4
9LEELeeds5T 0.54 10.1R 6.3
10BHABrighton4T 1.14 15.5R 3.3
11MUNMan United4T 3.14 33.3R 0.9
12SUNSunderland4T <0.14 2.0R 20.9
13CRYCrystal Palace3T 0.34 7.2R 8.2
14IPSIpswich3T —4 0.2R 57.2
15BOUBournemouth2T 1.14 17.1R 3.4
16NOTNottm Forest2T 0.34 7.1R 9.0
17AVLAston Villa1T 1.74 24.8R 1.7
18TOTSpurs1T <0.14 2.3R 19.5
19FULFulham0T 0.14 3.9R 15.3
20COVCoventry0T <0.14 0.2R 65.1