Prediction log
Every prediction I've ever made, in the order I made it. Rows are appended at log time and never edited — grades are added after full time. If I could quietly fix a bad call, none of this would mean anything.
| LOGGED (UTC) | FIXTURE | W | D | L | RESULT | GRADE | BRIER | SHA |
|---|---|---|---|---|---|---|---|---|
| MW 5 · 0 OF 6 GRADED | ||||||||
| 2026-09-10 20:52 UTC | BRE v CHE | .42 | .25 | .33 | 18 SEP | PENDING | — | f89297 |
| 2026-09-11 16:29 UTC | TOT v AVL | .32 | .25 | .43 | 19 SEP | PENDING | — | 38ef2b |
| 2026-09-11 16:29 UTC | EVE v IPS | .53 | .24 | .24 | 19 SEP | PENDING | — | 341510 |
| 2026-09-11 16:29 UTC | BHA v ARS | .28 | .25 | .48 | 19 SEP | PENDING | — | a29de3 |
| 2026-09-11 16:29 UTC | NEW v HUL | .62 | .21 | .16 | 19 SEP | PENDING | — | 937ecf |
| 2026-09-11 20:58 UTC | NOT v COV | .52 | .24 | .24 | 19 SEP | PENDING | — | 7ed9ad |
| MW 4 · 0 OF 10 GRADED | ||||||||
| 2026-09-04 16:22 UTC | CRY v IPS | .53 | .24 | .24 | 12 SEP | PENDING | — | a8bdad |
| 2026-09-04 16:22 UTC | LIV v FUL | .48 | .25 | .27 | 12 SEP | PENDING | — | cbca19 |
| 2026-09-04 16:22 UTC | AVL v NOT | .48 | .24 | .27 | 12 SEP | PENDING | — | cc047b |
| 2026-09-04 16:22 UTC | BOU v BRE | .44 | .25 | .31 | 12 SEP | PENDING | — | cf2819 |
| 2026-09-04 16:22 UTC | CHE v HUL | .62 | .22 | .17 | 12 SEP | PENDING | — | b18c44 |
| 2026-09-04 20:46 UTC | TOT v EVE | .40 | .25 | .35 | 12 SEP | PENDING | — | a21d85 |
| 2026-09-04 20:46 UTC | SUN v ARS | .22 | .23 | .55 | 12 SEP | PENDING | — | 21ac37 |
| 2026-09-05 15:15 UTC | COV v BHA | .30 | .25 | .45 | 13 SEP | PENDING | — | 1e6376 |
| 2026-09-05 18:19 UTC | MUN v MCI | .38 | .25 | .37 | 13 SEP | PENDING | — | f40abf |
| 2026-09-06 22:07 UTC | LEE v NEW | .39 | .25 | .36 | 14 SEP | PENDING | — | 5fee02 |
| MW 3 · WEEK BRIER 0.078 · 10 OF 10 GRADED | ||||||||
| 2026-08-28 04:51 UTC | IPS v LIV | .25 | .24 | .51 | 0–2 | HIT | 0.239 | 6c16ca |
| 2026-08-30 04:25 UTC | NEW v BOU | .39 | .25 | .35 | 2–2 | MISS | 0.011 | 42809c |
| 2026-08-30 04:25 UTC | NOT v TOT | .45 | .25 | .30 | 0–0 | MISS | 0.003 | de6bd9 |
| 2026-08-30 04:25 UTC | MCI v COV | .62 | .21 | .16 | 1–0 | HIT | 0.141 | cd74a5 |
| 2026-08-30 04:25 UTC | BHA v LEE | .45 | .25 | .30 | 1–1 | MISS | 0.003 | bbf70a |
| 2026-08-30 04:25 UTC | BRE v SUN | .48 | .24 | .27 | 1–1 | MISS | 0.000 | 2bc22d |
| 2026-08-30 04:25 UTC | FUL v CRY | .42 | .25 | .33 | 2–3 | MISS | 0.178 | 2e32d8 |
| 2026-08-30 04:25 UTC | HUL v AVL | .19 | .22 | .59 | 0–0 | MISS | 0.008 | 621802 |
| 2026-08-30 04:25 UTC | EVE v MUN | .34 | .25 | .40 | 2–2 | MISS | 0.009 | a4e1c7 |
| 2026-08-30 04:25 UTC | ARS v CHE | .57 | .23 | .20 | 2–1 | HIT | 0.182 | 67b2f1 |
| MW 2 · WEEK BRIER 0.171 · 10 OF 10 GRADED | ||||||||
| 2026-08-23 08:19 UTC | CRY v MCI | .31 | .25 | .44 | 1–4 | HIT | 0.313 | ff39d1 |
| 2026-08-23 08:19 UTC | LIV v NOT | .48 | .25 | .28 | 2–2 | MISS | 0.001 | 164a2a |
| 2026-08-23 08:19 UTC | BOU v EVE | .46 | .25 | .29 | 1–1 | MISS | 0.001 | 53008c |
| 2026-08-23 08:19 UTC | COV v HUL | .50 | .24 | .26 | 0–1 | MISS | 0.253 | caccfa |
| 2026-08-23 08:19 UTC | TOT v NEW | .38 | .25 | .37 | 0–2 | MISS | 0.142 | 3f4f37 |
| 2026-08-23 08:19 UTC | SUN v FUL | .37 | .25 | .38 | 1–0 | MISS | 0.145 | ffdfab |
| 2026-08-23 08:19 UTC | CHE v BHA | .41 | .25 | .34 | 4–3 | HIT | 0.349 | d818f9 |
| 2026-08-23 08:19 UTC | LEE v BRE | .39 | .25 | .36 | 1–1 | MISS | 0.012 | cbb3cc |
| 2026-08-23 08:19 UTC | MUN v IPS | .60 | .22 | .18 | 5–2 | HIT | 0.158 | a6ab56 |
| 2026-08-24 02:37 UTC | AVL v ARS | .32 | .25 | .42 | 0–1 | HIT | 0.331 | ec67c3 |
| MW 1 · WEEK BRIER 0.202 · 10 OF 10 GRADED | ||||||||
| 2026-08-13 19:16 UTC | ARS v COV | .68 | .19 | .12 | 3–0 | HIT | 0.099 | e81f51 |
| 2026-08-14 11:54 UTC | HUL v MUN | .19 | .22 | .59 | 2–0 | MISS | 0.344 | 60a673 |
| 2026-08-14 15:05 UTC | IPS v SUN | .35 | .25 | .39 | 2–1 | MISS | 0.155 | 74c9aa |
| 2026-08-14 15:05 UTC | NOT v LEE | .43 | .25 | .32 | 0–1 | MISS | 0.187 | 5c3fc6 |
| 2026-08-14 15:05 UTC | EVE v CRY | .42 | .25 | .33 | 2–0 | HIT | 0.341 | 4d91d8 |
| 2026-08-14 17:08 UTC | BRE v TOT | .46 | .25 | .30 | 3–0 | HIT | 0.296 | 8b523e |
| 2026-08-15 13:11 UTC | MCI v BOU | .48 | .24 | .27 | 2–1 | HIT | 0.268 | a29cd3 |
| 2026-08-15 13:11 UTC | BHA v AVL | .36 | .25 | .38 | 4–0 | MISS | 0.146 | 364d66 |
| 2026-08-15 15:34 UTC | NEW v LIV | .37 | .25 | .38 | 2–2 | MISS | 0.015 | b799ce |
| 2026-08-16 19:33 UTC | FUL v CHE | .40 | .25 | .34 | 2–3 | MISS | 0.164 | 5bae0d |
MW 5
BRE v CHEPENDING · 18 SEP
09-10 20:52 UTC.42 / .25 / .33f89297
TOT v AVLPENDING · 19 SEP
09-11 16:29 UTC.32 / .25 / .4338ef2b
EVE v IPSPENDING · 19 SEP
09-11 16:29 UTC.53 / .24 / .24341510
BHA v ARSPENDING · 19 SEP
09-11 16:29 UTC.28 / .25 / .48a29de3
NEW v HULPENDING · 19 SEP
09-11 16:29 UTC.62 / .21 / .16937ecf
NOT v COVPENDING · 19 SEP
09-11 20:58 UTC.52 / .24 / .247ed9ad
MW 4
CRY v IPSPENDING · 12 SEP
09-04 16:22 UTC.53 / .24 / .24a8bdad
LIV v FULPENDING · 12 SEP
09-04 16:22 UTC.48 / .25 / .27cbca19
AVL v NOTPENDING · 12 SEP
09-04 16:22 UTC.48 / .24 / .27cc047b
BOU v BREPENDING · 12 SEP
09-04 16:22 UTC.44 / .25 / .31cf2819
CHE v HULPENDING · 12 SEP
09-04 16:22 UTC.62 / .22 / .17b18c44
TOT v EVEPENDING · 12 SEP
09-04 20:46 UTC.40 / .25 / .35a21d85
SUN v ARSPENDING · 12 SEP
09-04 20:46 UTC.22 / .23 / .5521ac37
COV v BHAPENDING · 13 SEP
09-05 15:15 UTC.30 / .25 / .451e6376
MUN v MCIPENDING · 13 SEP
09-05 18:19 UTC.38 / .25 / .37f40abf
LEE v NEWPENDING · 14 SEP
09-06 22:07 UTC.39 / .25 / .365fee02
MW 3
IPS v LIV0–2HIT · 0.239
08-28 04:51 UTC.25 / .24 / .516c16ca
NEW v BOU2–2MISS · 0.011
08-30 04:25 UTC.39 / .25 / .3542809c
NOT v TOT0–0MISS · 0.003
08-30 04:25 UTC.45 / .25 / .30de6bd9
MCI v COV1–0HIT · 0.141
08-30 04:25 UTC.62 / .21 / .16cd74a5
BHA v LEE1–1MISS · 0.003
08-30 04:25 UTC.45 / .25 / .30bbf70a
BRE v SUN1–1MISS · 0.000
08-30 04:25 UTC.48 / .24 / .272bc22d
FUL v CRY2–3MISS · 0.178
08-30 04:25 UTC.42 / .25 / .332e32d8
HUL v AVL0–0MISS · 0.008
08-30 04:25 UTC.19 / .22 / .59621802
EVE v MUN2–2MISS · 0.009
08-30 04:25 UTC.34 / .25 / .40a4e1c7
ARS v CHE2–1HIT · 0.182
08-30 04:25 UTC.57 / .23 / .2067b2f1
MW 2
CRY v MCI1–4HIT · 0.313
08-23 08:19 UTC.31 / .25 / .44ff39d1
LIV v NOT2–2MISS · 0.001
08-23 08:19 UTC.48 / .25 / .28164a2a
BOU v EVE1–1MISS · 0.001
08-23 08:19 UTC.46 / .25 / .2953008c
COV v HUL0–1MISS · 0.253
08-23 08:19 UTC.50 / .24 / .26caccfa
TOT v NEW0–2MISS · 0.142
08-23 08:19 UTC.38 / .25 / .373f4f37
SUN v FUL1–0MISS · 0.145
08-23 08:19 UTC.37 / .25 / .38ffdfab
CHE v BHA4–3HIT · 0.349
08-23 08:19 UTC.41 / .25 / .34d818f9
LEE v BRE1–1MISS · 0.012
08-23 08:19 UTC.39 / .25 / .36cbb3cc
MUN v IPS5–2HIT · 0.158
08-23 08:19 UTC.60 / .22 / .18a6ab56
AVL v ARS0–1HIT · 0.331
08-24 02:37 UTC.32 / .25 / .42ec67c3
MW 1
ARS v COV3–0HIT · 0.099
08-13 19:16 UTC.68 / .19 / .12e81f51
HUL v MUN2–0MISS · 0.344
08-14 11:54 UTC.19 / .22 / .5960a673
IPS v SUN2–1MISS · 0.155
08-14 15:05 UTC.35 / .25 / .3974c9aa
NOT v LEE0–1MISS · 0.187
08-14 15:05 UTC.43 / .25 / .325c3fc6
EVE v CRY2–0HIT · 0.341
08-14 15:05 UTC.42 / .25 / .334d91d8
BRE v TOT3–0HIT · 0.296
08-14 17:08 UTC.46 / .25 / .308b523e
MCI v BOU2–1HIT · 0.268
08-15 13:11 UTC.48 / .24 / .27a29cd3
BHA v AVL4–0MISS · 0.146
08-15 13:11 UTC.36 / .25 / .38364d66
NEW v LIV2–2MISS · 0.015
08-15 15:34 UTC.37 / .25 / .38b799ce
FUL v CHE2–3MISS · 0.164
08-16 19:33 UTC.40 / .25 / .345bae0d
APPEND-ONLY. EACH ROW IS CHECKSUMMED AT LOG TIME — VERIFY ANY ROW AGAINST THE RAW LOG AT /LOG.JSON.